The Italian Society of Adolescentology and Adolescent Medicine has published the 2025 Report on the health status of Italian adolescents and young people. It is the first comprehensive national report on the health of a country’s youth population. The Report includes research on risk factors and projections for adolescent health.
Structure
- General health status: indicators of mortality, morbidity, mental health, nutrition, physical activity, substance use. tumors, smartphone,diabetes II°, drop out from school and universities, STD, abortion, homosexuality
- Risk and protective factors determining resilience and vulnerability
- Predictive variables of health problems
Table of contents
| Section | English title |
|---|---|
| 1 | General framework (sources: ISTAT, Ministry of Health, SDGs 2025) |
| 2 | Methodology: sources, definitions, limitations, data quality |
| 3 | Social determinants and inequalities: region, gender, SES, migration background |
| 4 | Taxonomy of risk factors |
| 5 | Risk and protective factors for adolescent health (summary) |
| 6 | Projections and scenarios: demographic trends and policy impacts (5–10 years) |
| 7 | Mortality taxonomy (comparison 2016–2020 vs 2020–2024) — ages 13–24 |
| 8 | Increased mortality risk (ages 13–24) |
| 9 | Road traffic mortality in Italy (including ages 13–24; 2023–2025) |
| 10 | Psychiatric and mental health of young people (ages 13–24; Italy 2022–2024) |
| 11 | Cumulative estimate of mental health burden (ages 13–24, Italy) |
| 12 | Incidence of drug use (ages 13–24, Italy) |
| 13 | Drug consumption → incidence of tumors (ages 13–24) |
| 14 | Youth school dropout (ages 23–24, Italy) |
| 15 | Voluntary termination of pregnancy (IVG) among ages 13–24, Italy |
| 16 | Association: voluntary termination of pregnancy → drug use |
| 17 | Correlation: family breakdowns → mental health problems (ages 13–24) |
| 18 | Correlation between drug use and voluntary termination of pregnancy (IVG) |
| 19 | Incidence of youth cancers (Italy, ages 13–29) |
| 20 | Blood and brain tumors and cardiovascular disease (ages 13–24) |
| 21 | Blood tumors — Brain tumors — Cardiovascular diseases (detailed) |
| 22 | Risk differences (RD) and ΔOR presented alongside blood, brain tumors and CVD |
| 23 | Psychosocial predictors → cause‑specific mortality (ages 13–24) |
| 24 | Family breakdowns → school dropout (ages 13–24) |
| 25 | SMARTPHONE: overview and impacts |
| 26 | Incidence of smartphone use in youth (Italy and Europe) |
| 27 | Smartphone use → dropout, mental health, sleep |
| 28 | Epidemiological model estimates for youth (ages 13–24) |
| 29 | Psychosocial predictors → dropout, mental health, sleep |
| 30 | Smartphone use (single predictor) → psychosocial and behavioral outcomes |
| 31 | OBESITY: overview and trends |
| 32 | Incidence of youth obesity (ages 13–24) |
| 33 | Smartphone use → youth obesity |
| 34 | Family breakdowns → youth obesity |
| 35 | DIABETES TYPE 2: overview and trends |
| 36 | Incidence of type 2 diabetes (ages 13–24) |
| 37 | Psychosocial and behavioral predictors of type 2 diabetes (2023–2024) |
| 38 | Significant protective factors |
| 39 | Risk and protective factors for adolescent health (detailed list) |
| 40 | Sexual minority issues |
| 41 | Mental health problems in young homosexuals |
| 42 | Minority sexual orientation (LGBQ+) as a predictor |
| 43 | Minority sexual orientation + protective factors |
| 44 | Sexually transmitted infections (STIs) |
| 45 | Summary recommendations and policy implications |
info editoria@editoriauniversitaambrosiana.it
